Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
5.201 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
DenMake real life a video game | OverigGebruikt AI | San Francisco, CA, USA | |||
DexDex is a personal CRM that reminds you to keep in touch with the… | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
DiditInfrastructure for identity and fraud. | OverigGebruikt AI | San Francisco, CA, USA | |||
DillDill helps construction suppliers automate accounts receivable,… | OverigGebruikt AI | San Francisco, CA, USA | |||
DimeDime automates administrative busywork at healthcare clinics | OverigGebruikt AI | New York City, NY, USA | |||
DinesafeWe crowdsource food safety reports & detect and prevent outbreaks. | OverigGebruikt AI | Austin, TX, USA; New York, NY, USA; Remote | |||
DirectShiftsWorkforce platform to recruit, license, credential & manage clinicians | OverigGebruikt AI | New York City, NY, USA; Remote | |||
DiscloHealth disclosure and accommodation management platform | OverigGebruikt AI | Austin, TX, USA; Remote | |||
DispatchSatellites for Manufacturing in Space | OverigGebruikt AI | San Francisco, CA, USA | |||
DittoManage the words across your team’s product from design to production. | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
Ditto BiosciencesEvolutionary intelligence for autoimmune disease | OverigGebruikt AI | San Francisco, CA, USA | |||
DockerSoftware development platform. | OverigGebruikt AI | San Francisco, CA, USA | |||
doolaBusiness-in-a-Box™ for LLCs | OverigGebruikt AI | New York City, NY, USA; New York, NY, USA | |||
DoomersionDoomscroll to learn languages | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
DopplerSecure secrets. Prevent breaches. Keep teams moving. | OverigGebruikt AI | Austin, TX, USA; Remote | |||
Dots 💸Developer friendly drop in payouts infrastructure | OverigGebruikt AI | San Francisco, CA, USA | |||
DoubleWe make software for bookkeepers. | OverigGebruikt AI | New York City, NY, USA; Remote | |||
DoverYour startup's all-in-one recruiting solution | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
Dr. Treat“One Medical for pets.” | OverigGebruikt AI | San Francisco, CA, USA; Remote | |||
DraftbitBuild mobile apps visually. Source-code included. | OverigGebruikt AI | Carmel, IN, USA; Chicago, IL, USA; Remote | |||
Dreachstaffing firms with dreach grow revenue faster. | OverigGebruikt AI | San Francisco, CA, USA | |||
DreamCraft Entertainment, Inc.Platform that allows anyone to create and monetize video games. | OverigGebruikt AI | San Francisco, CA, USA; Redwood City, CA, USA | |||
DriposThe only piece of software a coffee shop needs to operate. | OverigGebruikt AI | New York City, NY, USA | |||
DriverContext for Codebases | OverigGebruikt AI | Austin, TX, USA |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.