Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
5.201 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
OroriManufactuer of luxury jewelry intended to offer various types of accessories to customers to choose from. The company's portal permits users to trade second-hand jewelry and scrap gold for refinement and offers gold, diamonds, and other designer and custom-made jewelry including gold bars as well, enabling customers to choose from a wide range of options as well as get customized jewelry. | OverigGebruikt AI | Indonesia | |||
OsidOriFinTech Wallet Application | OverigGebruikt AI | Japan | |||
OsiroOsiro is a community management firm. | OverigGebruikt AI | Japan | |||
OspreeOne seamless AML solution that brings together travel rule, blockchain analytics, and customer onboarding. | OverigGebruikt AI | Singapore, Singapore | |||
Ossfila Technology LimitedOSSFILA Technology Limited is a Hong Kong-based startup company specialized in the R&D and manufacture of novel 3D printing material and 3D printed bone implants. Founded by three affiliates from the University of Hong Kong in 2018, OSSFILA aims to resolve the supply shortage of donor bone implants. The 3D-printing product composition will be based on a novel copolymer which promote superior biocompatibility while maintaining similar mechanical strength and durability of a normal bone compared t | OverigGebruikt AI | Hong Kong | |||
OstazDeveloper of a mobile-based tutoring platform intended to connect students seeking help in a specific course to private tutors. The company's tutoring platform connects students to tutors based on their preferences such as location, rating, availability, and other related factors, enabling students to enhance their academic performance. | OverigGebruikt AI | Lebanon | |||
Oto CapitalProvider of automotive leasing services intended to offer convenient alternatives to purchasing personal vehicles. The company offers various installment plans where the buyer can purchase and return vehicles after a certain period of time by paying interest for the lease contract, enabling customers to have an affordable and flexible way of operating a two-wheeler. | OverigGebruikt AI | India | |||
OTO GlobalDeveloper of shipping gateway platform designed to speed up deliveries and bring improvements in the retail sector. The company's platform automates and streamlines all shipping operations by combining an order management system (OMS), warehouse management system (WMS), last-mile management system (LMS), and many others, it empowers companies of all sizes to ship, manage, track, return & analyze all their online & offline orders with shipping carriers from a consolidated dashboard, enabling clie | OverigGebruikt AI | Saudi Arabia | |||
OverigGebruikt AI | People's Republic of China | ||||
OxfordCapsOxfordcaps is an online marketplace for booking student accommodation with thousands of verified properties. | OverigGebruikt AI | India | |||
P. Leo & Company LimitedWith a strong legacy of expertise and innovation, our group were pioneers in establishing and designing UL electrical insulation systems in the 1980s. Our renowned brands include BC Tape® Electrical Insulation Tapes, Hoi Luen® Wires, Lee Yuen® Power Cords, Heatsolve Heating Wires, and JT Tech® Medical cables. All our products are UL and VDE certified, meeting other relevant industry standards. Additionally, we provide UL certified insulation systems and solutions. | OverigGebruikt AI | Hong Kong | |||
P2P, Inc.Provider of insurance services intended to offer small and short-term insurance services. The company offers mobile-native, data-driven innovative insurance products and digital platforms which connect insurance products to various services, enabling clients to get insurance easily and provide new products to the market with new technologies, creating an impact on society. | OverigGebruikt AI | Japan | |||
PaasaInvest in Global Equities from India | OverigGebruikt AI | Gurugram, HR, India | |||
PacPort Corp.Provides PacPort, a BaaS smart-access and IoT solution that connects real estate equipment and services via the cloud. | OverigGebruikt AI | Japan | |||
PahamifyCollege entrance test preparation App for students in Indonesia | OverigGebruikt AI | West Java, Indonesia | |||
PaidyPaidy is a software platform that allows consumers to buy online without a credit card or pre-registration. | OverigGebruikt AI | Japan | |||
Pale Blue Inc.Pale Blue, with its vision of "creating mobility that is core to the space industry", is a pioneering space startup developing and manufacturing propulsion systems (engines) for satellites, which we provide to satellite manufacturers worldwide. We have successfully conducted multiple in-orbit demonstrations of our water-based propulsion systems, proving our commitment to delivering highly reliable propulsion solutions. To further expand our product portfolio, we are actively engaged in ongoing r | OverigGebruikt AI | Japan | |||
PandaiDeveloper of a learning application designed for students to get better grades in school. The company's application provides gamified quizzes aligned to a specific school curriculum, practice questions, and learning materials, enabling students to learn, practice, get feedback, and diagnose weaknesses through a fun and engaging learning experience. | OverigGebruikt AI | Malaysia | |||
Pandorum TechnologiesDeveloper of functional human tissues designed for tissue engineering and regenerative medicine. The company's experimental-stage human liver tissue is created using three-dimensional printing technology and acts as an artificial liver during liver failures or liver transplantation and takes less time to regenerate, enabling surgeons to assure painless liver surgeries. | OverigGebruikt AI | India | |||
PantaRei Design LimitedPantaRei Design is a commerical Open Source Software (OSS) company providing value-added products, services and technical support for OSS, e.g. the Drupal Content Management System (CMS). Moreover, we are active OSS developers, who also contribute to community as much as possible, e.g. publish research progress, provide regional support, or even sponsor for event, too. | OverigGebruikt AI | Hong Kong | |||
OverigGebruikt AI | People's Republic of China | ||||
PapergamesInteractive entertainment company founded in August 2013, starting with female-oriented mobile games such as Nikki Up2U. | OverigGebruikt AI | People's Republic of China | |||
PapergamesChinese game company focused on content creation, known for Nikki titles and Love and Deepspace, with close to 400 million registered users worldwide. | OverigGebruikt AI | People's Republic of China | |||
ParonymPARONYM, INC., a startup developer of TIG, a next-generation interactive video technology. | OverigGebruikt AI | Japan |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.