Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
5.201 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
OverigGebruikt AI | Israel | ||||
Nextgen Consulting LtdClassic client was created by Clarify as a Microsoft application using MFC (Microsoft Foundation Classes). Classic client behavior (customization) uses a licensed Visual basic 5 library named BasicScript , developed by Summit software. This library was further enhanced by Clarify Corporation to support the original CRM metadata layer named POMS (persistent object management system). The enhanced VB5 customization library is known as ‘ ClearBasic ’. | OverigGebruikt AI | Israel | |||
OverigGebruikt AI | Israel | ||||
NextSiliconMaverick-2 ICA delivers up to 4× GPU performance at 60% less power — with zero code rewrites. C/C++, Fortran, OpenMP, CUDA supported out of the box. Trusted by Sandia National Laboratories. ER
| OverigGebruikt AI | Israel | |||
OverigGebruikt AI | Israel | ||||
OverigGebruikt AI | Israel | ||||
Ngsoft Ltd.High-end software development and design. NGSoft is a leader company for any digital need - from websites to mobile apps. | OverigGebruikt AI | Israel | |||
Niloos Software Ltd - Niloosoftנילוסופט מציעה מערכת גיוס חדשנית המובילה לעידן חדש בתחום גיוס עובדים בארגונים, חברות כוח אדם וחברות השמה ומיקור חוץ. | OverigGebruikt AI | Israel | |||
OverigGebruikt AI | Israel | ||||
Noa Ganot - Creating World-Class Product LeadershipHelping product leaders and their companies grow. I am an Executive Product Mentor and Consultant, helping companies to find product-market fit, build a strong product leadership, align on strategic roadmap and create a data-driven product management culture. Author of the eBook "Speed-Up the Journey to Product-Market Fit" and the product leadership blog Deep Product. | OverigGebruikt AI | Israel | |||
OverigGebruikt AI | Israel | ||||
NogaWe create bridges to connect technologies with strategic challenges in the Spanish-speaking world. | OverigGebruikt AI | Israel | |||
Nogamy נוגמיThe leading integrator for BI, AI, and Data Analytics | OverigGebruikt AI | Israel | |||
OverigGebruikt AI | Israel | ||||
Notable GamesWe develop and publish digital remakes of board games | OverigGebruikt AI | Israel | |||
OverigGebruikt AI | Israel | ||||
OverigGebruikt AI | Israel | ||||
OverigGebruikt AI | Israel | ||||
Novisign Digital SignageNoviSign is the leading digital signage company. See why top brands trust our award-winning digital signage CMS. Start your 30-day Free Trial! | OverigGebruikt AI | Israel | |||
Npcodingצוות AI במיקור חוץ לעסקים: פיתוח תוכנה, ניהול אתר ושרתים, קמפיינים בגוגל ובפייסבוק, סושיאל, ניוזלטרים ו־SEO – ממקום אחד. דשבורד אחד, דוח כל בוקר ומנהל אחד שאחראי לתוצאה. | OverigGebruikt AI | Israel | |||
OverigGebruikt AI | Israel | ||||
OverigGebruikt AI | Israel | ||||
OverigGebruikt AI | Israel | ||||
OverigGebruikt AI | Israel |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.