Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
220 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Xelera TechnologiesXelera's software makes state-of-the-art accelerator technology accessible to commercial applications in the data center and in the cloud. Due to the growing data volume and emerging demand for real-time analytics, businesses are increasingly required to build up accelerated data processing capabilities. FPGAs and GPUs will become an integral part of tomorrow’s data centers, cloud services and IoT infrastructure, powering a broad range of constantly evolving business applications. Accelerator t… | EnergieGebruikt AI | Darmstadt | |||
YOUKIYOUKI GmbH is a start-up company based in the heart of Bavaria, the city of Amberg, Germany. The highly gifted team works in five countries across Europe, Middle East and Asia, they have become, in the course of the last three years, one of the leading Bavarian suppliers of blockchain solutions, their success is anchored in over 4 years of research and experience. YOUKI integrates, highly decentralized and secure hardware nodes into a platform, offering access to blockchain business ready servi… | EnergieGebruikt AI | Amberg | |||
Beyond WeatherWeather is an omnipresent force that impacts businesses in countless ways, from agriculture and energy to supply chains and financial markets. With the growing frequency of climate extremes and rare weather events, the need for accurate long-range weather forecasts has never been more critical. At Beyond Weather, we recognize the importance of anticipating weather, even more so in a world where the reliance on renewable energy sources grows every day. | EnergieGebruikt AI | Utrecht | |||
Greencast.ioBringing high-growth companies real-time emission insights with minimal human input. Greencast's AI-driven software analyzes your financial data and translates it into comprehensive Scope 1, 2 and 3 emission outputs with mind-blowing detail. Set ambitious climate goals and develop a year-by-year, team-by-team plan to achieve them.
Greencast recommends steps to take, tailored to your business and ambitions. Define a carbon strategy and develop a financial plan to support it. | EnergieGebruikt AI | Amsterdam | |||
HelinEstablished in 2017 in the Netherlands, Helin is redefining industrial efficiency, safety, and sustainability through its cutting-edge Industrial Edge Intelligence platform. Specializing in the maritime and energy sectors, Helin offers a fully managed SaaS solution that seamlessly integrates edge control with cloud data processing and remote AI applications, such as Red Zone Management. The platform is distinguished by its unparalleled security and ease of operation, working for global industry | EnergieGebruikt AI | Rijswijk | |||
HoursecHoursec is a cutting-edge machine learning architecture that can cut the amount of data required to train learning algorithms by up to 80%. As a result, we are able to do both training and inference on the same chip for the first time ever in the semiconductor industry. Hoursec Energy Efficient AI-On-Chip enhances computing by inspiration of Brain Computing approaches, specially synapses, as sampling devices which allow us to maximise the ratio of information transmitted to energy consumed | EnergieGebruikt AI | Rotterdam | |||
SamoticsSamotics is a predictive maintenance system for AC motors and rotating equipment.SAM4 is an end-to-end asset health monitoring system that helps you reduce risk, lower costs, save energy and eliminate unplanned downtime. Through machine learning and electrical signature analysis, SAM4 offers superior fault detection accuracy: over 90% of failures—both mechanical and electrical—up to 5 months in advance. | EnergieGebruikt AI | Leiden | |||
Source.agSource.ag is accelerating access to fresh fruit and vegetables with A.I.-powered glasshouses. The company's team of experienced engineers and plant scientists has partnered with the growers to build the sector’s advanced artificial intelligence. Its proprietary algorithms simulate plant behavior to define and execute optimal cultivationstrategies, taking into account millions of data points on climate, biology, and resources. By enabling more growers to operate more facilities more efficiently t | EnergieGebruikt AI | Amsterdam | |||
TwindoTwindo is on a mission to revolutionize the energy transition by creating a digital organization tool that empowers the people driving the change. | EnergieGebruikt AI | Amsterdam | |||
Airtouch SolarAn advanced linear, water-free, solar panel cleaning robot. Our wind blowing technology removes heavy particles of dust. | EnergieGebruikt AI | Israel | |||
Algolion Ltd.BATTERY SAFETY THE WAY IT IS MEANT TO BE - ALGOLiON developed the earliest warning battery hazard detection and prevention solution. AlgoShield is the only method based solely on software. | EnergieGebruikt AI | Israel | |||
EnergieGebruikt AI | Israel | ||||
Amcor Solar Energies Ltd.אמקור דודי שמש בע"מ הינה חברה מובילה שמייצרת, מתכננת ומתקינה מערכות חימום מים באנרגיה סולרית לשוק המקומי והבינלאומי. | EnergieGebruikt AI | Israel | |||
Amcortec Renewable Energyאמקורטק אנרגיה מתחדשת בע"מ מתמחה בפתרונות אנרגיה חלופית ירוקה בחימום מים ע"י אנרגיה סולארית או ע"י משאבות חום מבית SUNRIKS הולנד. החברה מתכננת ומבצעת עבודות משנת 2009 ובעלת ניסיון מקצועי רב. | EnergieGebruikt AI | Israel | |||
Amiad Water Systems LtdAmiad is a global leader, and specializes in advanced water treatment and filtration solutions. Irrigation, industrial, and agriculture water filtration solutions. | EnergieGebruikt AI | Israel | |||
Apollo PowerApollo Power delivers innovative solar energy solutions, using advanced solar power technology for efficient, durable, and sustainable results. | EnergieGebruikt AI | Israel | |||
AstroAstro Energy - Utility-scale solar and battery storage development | EnergieGebruikt AI | New York City, NY, USA | |||
AtmetoKeeling Labs develops artificial intelligence to power the clean energy transition. We | EnergieGebruikt AI | Los Angeles, CA, USA | |||
EnergieGebruikt AI | Israel | ||||
EnergieGebruikt AI | Israel | ||||
Booky Oren Global Water Technologies Ltd.The premier knowledge-sharing network exclusively for advanced water utilities across the globe. Save water, reduce costs, and share proven innovation through K2i platform. | EnergieGebruikt AI | Israel | |||
EnergieGebruikt AI | Israel | ||||
EnergieGebruikt AI | Israel | ||||
EnergieGebruikt AI | Israel |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.