Startups
Startups om in de gaten te houden
Bedrijven in elke sector. Het label Gebruikt AI verschijnt wanneer de vermelding vastlegt dat het bedrijf AI gebruikt.
Alleen na een geverifieerde homepage en bronnen. Geen verzonnen omvang of prijs.
1.336 bedrijven
| Bedrijf | Categorie | Regio | Status | Bronnen | Links |
|---|---|---|---|---|---|
Check Listמסמנים ומדפיסים צ'קליסט לחתונה, צ'קליסט מעבר דירה, צ'קליסט אריזה לטיול או תכנון ארוחות שבועי. | AI-infraGebruikt AI | Israel | |||
CheqProtect the digital customer journey with real-time traffic, identity, and threat intelligence that distinguishes legitimate users from malicious actors—human, agent, and bot—with CHEQ, the Intelligence Standard for the Human-AI Era. GTABEL
| AI-infraGebruikt AI | Israel | |||
Chi AIthechi.app gives AI agents reliable web actions through one developer-first API. | AI-infraGebruikt AI | Alpharetta, Georgia, United States | |||
Chip PcFanless mini PCs, 4-LAN industrial PCs and Linux thin clients for VDI, ThinX OS and Windows IoT. Compare Chip PC models and request a quote. | AI-infraGebruikt AI | Israel | |||
chpter.Pluto empowers enterprises with scalable, secure, and AI-driven automation for chat-based customer interactions. Integrate seamlessly with messaging platforms, automate sales, and enhance engagement. | AI-infraGebruikt AI | Nairobi, Kenya | |||
ChuqlabAnalyze video, audio, phone-extraction exports, documents and warrant returns together. Find connections, check the sources and draft reports. Replace the separate software used to do that work. | AI-infraGebruikt AI | Indianapolis, Indiana, United States | |||
Cidev GroupCidev Group, was established in 1973, has over 100 Employees, With H.Q in ISRAEL, and Offices in Taiwan , H.K , China, India , Philippines And has recently entered into a Co-operation agreement with Rutronik in Germany. | AI-infraGebruikt AI | Israel | |||
AI-infraGebruikt AI | Israel | ||||
Circomm Technologies IncComprehensive electronic design services including hardware, software, mechanical design and manufacturing for industrial, medical, and consumer sectors. | AI-infraGebruikt AI | Israel | |||
Citadel ConsultingEnterprise-grade cybersecurity, SOC, PT, GRC, MSSP, and intelligence services. | AI-infraGebruikt AI | Israel | |||
CityCopMaking your world a safer place. CityCop is the New Standard in Public Safety with the CrimeoMeter API. | AI-infraGebruikt AI | San Francisco, California, United States | |||
Clarity LtdClarity Sec gets organizations ready for cyber attacks and takes command when one happens: assessments, attack simulation, 24/7 monitoring and response. | AI-infraGebruikt AI | Israel | |||
ClarotyProtect cyber-physical systems, reduce risks to your business, and increase operational efficiency with Claroty. AZBPGA
| AI-infraGebruikt AI | New York | |||
AI-infraGebruikt AI | Israel | ||||
ClearClear turns everyday skincare routines into real-world evidence, helping you discover what works for your skin. | AI-infraGebruikt AI | London, England, United Kingdom; Remote | |||
AI-infraGebruikt AI | Israel | ||||
AI-infraGebruikt AI | Israel | ||||
CloudanceCloudance Technologies provides governance, risk and compliance advisory, virtual CISO and DPO services, privacy and data protection, technology project governance, and AI governance. | AI-infraGebruikt AI | Israel | |||
AI-infraGebruikt AI | Israel | Overgenomen·Contrast Security | |||
CloudinaryStreamline media management and improve user experience by automatically delivering images and videos, enhanced and optimized for every user. ILNSTL
| AI-infraGebruikt AI | Silicon Valley | |||
CloudNine Augmented IntelligenceCloudnine AI develops hallucination-free enterprise context infrastructure pioneering a new foundation for trustworthy enterprise AI. | AI-infraGebruikt AI | Santa Monica, California, United States | |||
CModel DataCModel connects economic development organizations and the businesses they serve to measure ecosystems, surface risk, and move growth forward. | AI-infraGebruikt AI | Vallejo, California, United States | |||
AI-infraGebruikt AI | Israel | ||||
Cobalt Water GlobalCobalt Water Global’s N2ORisk DSS is the first and only AI/ML platform that helps water utilities and industries account for, reduce, and monitor their wastewater N2O process emissions | AI-infraGebruikt AI | Brooklyn, New York, United States |
Staff plaatst een bedrijf zodra de homepage laadt en één tot drie bronnen het onderbouwen. Kaartpins gebruiken een geverifieerde stad of regio — bij die plek of op het regio-zwaartepunt. Onbekende locatie blijft alleen op de lijst. Oprichters, exit en vacatures blijven weggelaten tot ze geverifieerd zijn. Oprichtersfoto’s blijven weg tot er een geverifieerde URL is — we verzinnen geen gezicht. We verzinnen geen mensen, geen straatadres, en geen omvang-, prijs- of groeicijfers.