AI-datacenters
Community-onderzoek naar het ecosysteem van AI-datacenters — locaties, operators, capaciteit, stroombronnen, waterverbruik, leveranciers en energiecontracten. Voeg een datacenter toe dat je kent en controleer wat anderen insturen.
- Geverifieerde datacenters
- 376
- Capaciteit
- 98.768 MW
- +83.026 MW gepland
- Aandeel top-3 operators
- 42%
- van bijgehouden MW
- Leverancierskoppelingen
- 148
- 96 bedrijven
LOADING MAP…
376 datacenters
| Datacenter | Land | MW |
|---|---|---|
Equinix · Secaucus, NJ | US | — |
Equinix · Saint-Denis, Ile-de-France | FR | — |
Equinix · Singapore | SG | — |
Equinix · San Jose, CA | US | — |
Equinix · Sydney | AU | — |
Equinix · Toronto, ON | CA | — |
Equinix · Tokyo | JP | — |
Equinix · Warsaw, Mazovia | PL | — |
Equinix · Zurich | CH | — |
Era4 · Newport, Wales | GB | — |
Firmus Technologies · Batam, Riau Islands | ID | — |
Firmus Technologies · Tailem Bend, SA | AU | — |
Fluidstack · Abernathy, TX | US | — |
G42 · Abu Dhabi | AE | — |
GS Group · Donghae, Gangwon-do | KR | — |
Global Telecommunications Group · Banting, Selangor | MY | — |
Goodman Group · Guildford West, NSW | AU | — |
Google · Moncks Corner, SC | US | — |
Google · Frankfurt, Hesse | DE | — |
Google · London | GB | — |
Google · Madrid | ES | — |
Google · Singapore, Jurong West | SG | — |
Google · Tokyo | JP | — |
Google · Council Bluffs, IA | US | — |
Google · Henderson, NV | US | — |
201–225 van 376
Rijen per pagina