Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
4 881 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | ||||
Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | ||||
Light AnchorLight Anchor builds AI-run consumer brands. Scaling at the speed of compute, not headcount. We own and operate our own brands today, each run by agents across marketing, sourcing, operations, and support. Backed by Y Combinator. | Solutions sectoriellesUtilise l’IA | Seoul, Seoul, South Korea | |||
LightboxNine Sixteen — AI-first pragmatic CTO consulting from former technical founders and operators. | Solutions sectoriellesUtilise l’IA | San Mateo, California, United States | |||
Lighthouz AIAutomate FTL and LTL freight bill audit, invoicing, and collections with AI agents purpose-built for freight brokerages. | Solutions sectoriellesUtilise l’IA | Atlanta, GA, USA | |||
LightlyOne integrated computer vision platform for labeling, curation, QA, and datasets management. Lightly is built for ML engineers and organizations scaling computer vision. | Solutions sectoriellesUtilise l’IA | Zürich, ZH, Switzerland | |||
Lightricks ZFYI
| Solutions sectoriellesUtilise l’IA | Israel | |||
Lightscreen AILightscreen is the first AI recruiting copilot, with low-cost, high-signal AI interviews, candidate sourcing, resume screening, and more. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Solutions sectoriellesUtilise l’IA | Denver, CO, USA; Remote | ||||
Ligo BiosciencesLigo Biosciences builds generative models and experimental systems for enzyme design. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
LiivOur ML/AI automates tasks like rent collection and tenant messaging removing administrative burdens. Section 8 voucher tracking reduces vacant unit downtime. | Solutions sectoriellesUtilise l’IA | Garden City Park, New York, United States | |||
Linc.Turn operational knowledge into the foundation needed to plan, deploy, and scale AI with confidence. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
LinkBycarRevolutionize fleet operations with LinkByCar. From real-time tracking to predictive maintenance, our advanced telematics solutions save time and reduce costs. | Solutions sectoriellesUtilise l’IA | Paris, France | |||
LinkGrepModern teams work in the browser. But browsers weren't built for teams. 😔 | Solutions sectoriellesUtilise l’IA | Jacksonville, FL, USA; New York, NY, USA; Remote | |||
LinumA two-person research lab training generative video models from scratch. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
LinzumiA familiar team chat with a fleet of coding agents inside every channel. Drive them from anywhere. Bring your team into the thread. Ship together. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Solutions sectoriellesUtilise l’IA | Israel | ||||
ListedBListedB is an AI-powered booking platform for independent beauty pros. Launch your custom booking website, captivate clients through stunning TikTok-style portfolios, rent salon suites or chairs effortlessly, and grow smarter with intelligent tools—all in one app. | Solutions sectoriellesUtilise l’IA | Kings Park, New York, United States | |||
LitimetricsPropellerhead Hosting offers fast and reliable e-commere web hosting solutions backed by powerful servers, advanced security features, and expert level support. Launch your website with confidence today. | Solutions sectoriellesUtilise l’IA | Los Angeles, California, United States | |||
LitlyxLitlyx is the European, cookieless, GDPR-compliant alternative to Google Analytics. AI-powered insights for web, product, SEO, and marketing, with one-click reports and zero consent banners. | Solutions sectoriellesUtilise l’IA | Rome, Rome, Italy | |||
Solutions sectoriellesUtilise l’IA | Denver, Colorado, United States | ||||
LiveFlowFlow is the only platform combining accounting, FP&A, and agentic workflows in one system, so the books close on their own. LiveFlow FP&A brings the same automation to consolidation, reporting, and forecasting on the system you already have. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.