Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
4 881 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
iveeivee trains individuals and teams to use AI properly. Expert-led programmes built around real work, so you get time back for the stuff that matters. | Solutions sectoriellesUtilise l’IA | London, United Kingdom | |||
Izak ScientificLaser beam profilers from UV to LWIR, optical measurement and automated inspection systems, from research benches to OEM modules and production lines. | Solutions sectoriellesUtilise l’IA | Israel | |||
Jaimee.aiJaimee is the AI companion for women; the digital bestie who gets you and is always there to listen - no guilt or judgement. Jaimee offers friendship, mentorship or romance - you choose - and supports you through challenges, acts as a sounding board or helps you smile, laugh or simply escape the str | Solutions sectoriellesUtilise l’IA | East Melbourne, Victoria, Australia | |||
Jam LifeThe shared family calendar app that puts everyone on the same page. One place for your family | Solutions sectoriellesUtilise l’IA | Encino, California, United States | |||
JarminHire AI employees for human-level roles: paralegal, financial analyst, ML engineer, and more. Jarmin learns your systems and does the work to production quality, embedded in your team. Backed by Y Combinator. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Jasper.aiOrchestrate intelligent agents to run end-to-end marketing workflows delivering speed, control, and measurable impact.
| Solutions sectoriellesUtilise l’IA | Austin, TX, USA; Salt Lake City, UT, USA | |||
Jcodejcode is an open-source terminal coding agent in Rust: fast startup, durable memory, background tasks, and agent swarms. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Jeevy FabricationEngineering, fabrication, and software. One accountable team delivering mission-critical systems. | Solutions sectoriellesUtilise l’IA | Cleburne, TX, USA | |||
Jerusalem Nano Bibleג׳רוזלם ננו תנ״ך היחידה והראשונה שמייצרת בישראל תכשיטים עם ציפ הננו שמכיל את כל ספרי התנך | Solutions sectoriellesUtilise l’IA | Israel | |||
JestorJestor is platform to manage and automate your company. Build custom apps, tables, forms, dashboards, and automations, replacing teams, costly software, and engineering time. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
JourneyPackage your pitch deck, case studies, and follow-up docs into one branded page your buyer can forward to decision-makers. Track engagement and close faster. | Solutions sectoriellesUtilise l’IA | Remote | |||
JovianLearn practical skills, build real world projects, and advance your career | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA; Remote | |||
Joya Team - Optical Systems DesignJoya Team offers optical system design services: Optical Design, Optical consulting, Optical systems development, Optical prototyping, Non-Imaging Design, Illumination Design, Electro-optics Technologies, Optical Testing, AR optical design, Optical Engineering | Solutions sectoriellesUtilise l’IA | Israel | |||
JuiceboxFind, verify, and email perfect-fit candidates in one prompt. Search 800M+ profiles across 30+ sources and hire faster with AI | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
JuliusResearch complex topics, analyze data, and create presentations, dashboards, websites, images, and video in one AI workspace. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Junction Bioscience© 2026 Junction Bioscience. All Rights Reserved. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
JuniperLatent Variables is an applied research lab developing agentic systems for organizational change. | Solutions sectoriellesUtilise l’IA | Ann Arbor, Michigan, United States | |||
JunoJuno helps people living with chronic illness track symptoms, spot patterns, and prepare clearer reports for their doctor. Built on founder research conducted at Oxford & UCL,… | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
JustsnapJustsnap’s AI-powered receipt processing technology seamlessly digitizes receipt images for efficient purchase validation and reward distribution. | Solutions sectoriellesUtilise l’IA | Berlin, Germany | |||
K'ept HealthMost traditional dermatologists are bound by insurance and despite their very best intentions, can’t give the type of personal, in-depth care that you and your skin requires on a regular basis. We put you in control of your health with a digital clinic designed around your needs - skin of color expertise, medical care, regular advice, and at-home support with affordable and transparent pricing. | Solutions sectoriellesUtilise l’IA | Washington, District of Columbia, United States | |||
Solutions sectoriellesUtilise l’IA | Israel | ||||
Solutions sectoriellesUtilise l’IA | Israel |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.