Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
4 881 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
GodelaGodela is bringing AI-powered physics intelligence to the physical world. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
GohausTransformamos espacios. Gohaus real estate amuebla con IA; Gohaus design crea interiores con alma. Dos mundos, una marca. | Solutions sectoriellesUtilise l’IA | Dover, Delaware, United States | |||
Gojiberry AIGojiberry AI detects warm leads from 15+ buying and social signals, filters them by your ICP, and runs personalized outreach to book qualified demos automatically. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA; Remote | |||
GoldbridgeGoldbridge - The Spend Intelligence Platform for Real Estate | Solutions sectoriellesUtilise l’IA | ||||
GolferXWe drive golf retail sales and revolutionize the customer experience with an omni-channel AI that connects your inventory to customers. Create an amazing fitting experience for your customers in-store and online. | Solutions sectoriellesUtilise l’IA | San Francisco, California, United States | |||
GoLinksGoLinks® revolutionizes information access & sharing through secure, intuitive short links called go/links. It’s knowledge discovery powered by generative AI. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA; San Jose, CA, USA; Remote | |||
GoLogicReduce administrative workload for collecting data, preparatory research, and note-taking. | Solutions sectoriellesUtilise l’IA | Chicago, Illinois, United States | |||
GolpoCreate whiteboard and illustrated explainer videos with AI from prompts, scripts, documents, audio, or video. Try a free 1-minute watermarked preview. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
GongGong Revenue AI OS helps your entire GTM organization win. Drive growth with multimodal revenue signal processing, specialized AI agents, and purpose-built applications. ABER
| Solutions sectoriellesUtilise l’IA | Silicon Valley | |||
Solutions sectoriellesUtilise l’IA | Lawrenceville, Georgia, United States | ||||
goodfinGoodfin is the intelligent way to invest in generational private companies. Our agentic AI platform GO helps sophisticated investors research, curate and build institutional-grade portfolios in pre-IPO investments across AI, space and defense. | Solutions sectoriellesUtilise l’IA | Los Angeles, CA, USA | |||
GooseworksTurn your AI agent into a great marketer. Make ads and videos, research competitors, plan campaigns and grow your business with Goose. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
Gopher AppGet real-time quotes and live tracking with Gophr. Know your delivery status without any surprises or hidden fees. | Solutions sectoriellesUtilise l’IA | Lake Charles, Louisiana, United States | |||
Gordion BioscienceTransforming Drug Development with Pattern Recognition in Real Tumor Data. | Solutions sectoriellesUtilise l’IA | Poznan, Poland | |||
GovDashGovDash is the AI platform for government contractors: discover, capture, price, propose, and manage contracts. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
GovEagleGovEagle turns call notes, capture strategy, and past proposal content into proposal-ready intelligence for high-performing GovCon teams. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
GrablyGrably is a multi-modal human interaction data research company trusted by leading AI labs and big-tech companies. | Solutions sectoriellesUtilise l’IA | Cedar Park, Texas, United States | |||
GradeTrack every post on any platform for free. Pay every creator in one click. Compliance, tax forms, and invoicing handled. 190+ countries. $10M+ paid out. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA | |||
GrandstandGrandstand is an AI-enabled full-service content solution that helps athletes grow their personal brands. | Solutions sectoriellesUtilise l’IA | New York City, New York, United States | |||
Gravel AITrack ingredient trends, decode formulations, and benchmark competitors across 7M+ SKUs, 75k+ brands, and 30 countries. | Solutions sectoriellesUtilise l’IA | London, United Kingdom | |||
Solutions sectoriellesUtilise l’IA | New York City, New York, United States | ||||
GreenboardGreenboard is the new system of action for SEC & FINRA compliance. | Solutions sectoriellesUtilise l’IA | New York City, NY, USA | |||
Greener Herdاسأل مساعد Greener Herd البيطري الذكي على واتساب عن صحة وتغذية وتربية الأغنام والماعز والأبقار. متاح مجاناً بالعربية والإنجليزية على مدار الساعة. | Solutions sectoriellesUtilise l’IA | Newark, Delaware, United States | |||
GreenTallyFinjourney is the AI accounting coworker for Irish businesses. Finny collects your records, reconciles your bank and chases what’s missing — a Chartered accountant signs off your books. Launching 20 November. | Solutions sectoriellesUtilise l’IA | San Francisco, CA, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.