Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
4 881 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
Simpatico ProjectOperator of a B2B mental healthcare platform intended to target the demand for psychological counseling from B2B customers and establish a healthy psychological counseling culture. The company develops a psychological counseling program optimized for the issues faced by executives and employees of companies and organizations in each field, such as executives of large corporations, lawyers and firefighters, enabling employees to match professional counselors in each field to provide corporate cou | Solutions sectoriellesUtilise l’IA | South Korea | |||
Skinseoul LabOperator of a tech-driven e-commerce startup addressing global skincare market challenges through advanced AI and data-driven solutions while collecting and matching public information such as product trends, pricing, ingredient insights, and consumer reviews across multiple platforms to enhance its offerings. | Solutions sectoriellesUtilise l’IA | South Korea | |||
SkyDiscSince established in 2013, Skydisc,Inc has worked with more than 100 customers, mainly manufacturers, on more than 200 projects. In addition to the data analysis and the AI(Artificial Intelligence) model development, our featuring capability is that we can support the customer's workflow design and development including to set the hardwares and the equipments, and support to set the subject, to retrieve the data as well. We will continue to challenge customer's DX(Digital Transformation) by usin | Solutions sectoriellesUtilise l’IA | Japan | |||
Sloth NetworksSloth Networks is an IT firm that focuses on increasing business efficiency using IoT, GUI/VR, AI technologies. | Solutions sectoriellesUtilise l’IA | Japan | |||
SmartLedgers LimitedThe SmartLedgers platform focuses on addressing the three phases of a company's finances. The standard accounting features look into the history of a company. These are the basic features of bookkeeping and expense tracking. Then we manage the company’s presence by giving back businesses time through process automation and real-time reports on their current financial health, saving their time and resources. And lastly, we give businesses the power to control their future through insights generat | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
SnapFeedback LimitedSnapFeedback Limited is a dynamic technology company based in Hong Kong, established in 2022. We specialize in developing innovative solutions to enhance and optimize the entire spectrum of meetings, including pre-meeting preparations, real-time interactions, and post-meeting analysis. Since our inception, SnapFeedback has garnered support from prominent entities in the Hong Kong tech ecosystem. We are proud to have received backing from the Hong Kong Science and Technology Parks Corporation (HK | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
Sorra LimitedSorra was founded in 2021 with a mission to make beauty information transparent and accurate. We are creating a "Tinder for beauty" platform that is accessible to all, offering a brand-neutral, free and data-supported AI comparison and matching beauty experience.Quick Facts:- A top 3 startup at the shelovestech (HK) global pitching competition in 2022- Recognised as one of the top 40 startups at HKTDC Start-up Express in 2023- Listed as one of the top 100 startups by JUMPSTARTER (Alibaba Entrepr | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
Spaceship (HK) LimitedAs a leading all-in-one logistics solutions platform provider, Spaceship has the ambition to be a game changer in the traditional logistic industry. Spaceship is on a mission to revolutionise how people see international courier services. With our courier service partners, our users can enjoy exclusive discounts for international shipping. We offer door-to-door pick-up services in over 300 countries and regions. Through technology advancement and big data analysis, Spaceship aims to make logisti | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
Spark of Anything LimitedWe are keenly concerned about social issues. In recent years, the personal growth and mental health of young people have received much attention. In order to help young people find growth partners who support each other and face challenges together, we established an educational technology social enterprise and built an online interactive platform. At the same time, we also provide courses and lectures on social innovation and technology, hoping to help young people broaden their horizons and co | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
Spiral.AISpiral.AI offers services for large language models, AI language model platform, and customization features for ChatGPT for businesses. | Solutions sectoriellesUtilise l’IA | Japan | |||
Splink, Inc.As a startup in the brain healthcare field, we provide innovative AI-driven medical solutions from Japan, the world's leading country in addressing aging-related challenges. We develop comprehensive technologies to tackle issues associated with an aging society, particularly dementia, covering everything from prevention before onset to support after diagnosis. Our offerings include the CQ test, a self-check cognitive function test, and SaMD (Software as a Medical Device) to assist doctors in mak | Solutions sectoriellesUtilise l’IA | Japan | |||
SrushAI-driven natural language querying over 100+ data sources via Snowflake. Sales managers could ask questions in plain Japanese instead of writing SQL | Solutions sectoriellesUtilise l’IA | Japan | |||
StellappsOperator of a dairy technology company intended to improve productivity, and quality and ensure end-to-end traceability across the dairy supply chain. The company's technology leverages advanced analytics and artificial intelligence through its full-stack IoT platform leading to dairy ecosystem partnerships with financial and insurance institutions, veterinary services, and cattle nutrition providers, enabling clients to create significant value for each stakeholder including smallholder farmers | Solutions sectoriellesUtilise l’IA | India | |||
StockVins Custody and Storage LimitedStockVins Custody and Storage (SVCS) is a tech start up focusing on technology innovation and application in the wine and wine storage industry. Our core solution is a robust AI model which recognize wine bottles and labels in streaming video in real time with very high accuracy. This AI model is very versatile and can be applied to most of the household wine cellars, converting traditional wine cooler into a smart AIoT device. Our team is founded by a group of wine lovers who are professional i | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
StokckmarkStokckmark is a natural language processing company that provides AI-powered software for workers. | Solutions sectoriellesUtilise l’IA | Japan | |||
Stylespace AI LimitedStylespace.ai is a cutting-edge company at the forefront of AI technology development for the retail industry. With a team of internationally certified image consultants, seasoned retail professionals and talented AI engineers, we deliver unparallelled expertise and groundbreaking solutions. At Stylespace.ai, we merge the worlds of fashion and technology, seamlessly blending image-styling with AI advancements. Our mission is to empower our clients, including global fashion brands, department sto | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
SumutasuOperator of an AI-based real estate marketplace intended to help homeowners to sell their properties. The company's marketplace offers a range of real estate services including the direct purchase and sale of real estate assets, enabling clients in the real estate industry to complete real estate deals in a convenient and hassle-free manner. | Solutions sectoriellesUtilise l’IA | Japan | |||
SurumiSurumi specializes in the development and operation of products related to artificial intelligence. | Solutions sectoriellesUtilise l’IA | Japan | |||
SUSMEDSUSMED is a leading company that opens the future of medical care by cutting-edge digital technology, with the concept of "sustainable medicine". Taking advantage of our platform technologies including IoT, blockchain, and machine learning, we optimize of medical care widely from clinical developments to practices in hospitals. | Solutions sectoriellesUtilise l’IA | Japan | |||
Sustainable Lab Inc.SusLab is a data bank that uses AI technology to support SDG and ESG development goals and investments. | Solutions sectoriellesUtilise l’IA | Japan | |||
Swivel Software LimitedSwivel Software is a leading technology company specializing in supply chain solutions. With expertise in AI OCR, XDATA, and our groundbreaking Swivel ONE platform, we revolutionize B2B operations. Our advanced technology drives efficiency and accuracy in applications such as ERP, WMS, CRM, PO Management and the Swivel 360 supply chain control tower. Let's transform the industry by harnessing the power of innovation to optimize the business processes, discover the future of supply chain solution | Solutions sectoriellesUtilise l’IA | Hong Kong | |||
SyntheticGestalt KKSyntheticGestalt is an AI start-up founded in 2018 with offices in Tokyo and London, with a mission to 'develop an autonomous system tomass-produce valuable discoveries'. We are currently focused on the life sciences sector, developing machine learning models to make breakthrough discoveries, such as candidate compounds for new drugs and enzymes with new functions. Half of all employees have PhDs and half of all engineers are from prestigious UK universities. | Solutions sectoriellesUtilise l’IA | Japan | |||
T-LabT-Lab is an AI-driven international Chinese language learning platform. | Solutions sectoriellesUtilise l’IA | Singapore | |||
Tadreamk LimitedTadReamk Limited was established in February 2023 to develop state-of-the-art artificial intelligence technology for trademark applications. The company received its initial funding through the Technology Start-up Support Scheme for Universities (TSSSU) program. Additionally, on July 25th, 2023, the company became a member of the Incubation Program at the Hong Kong Science and Technology Park (HKSTP). TadReamk boasts a team of world-renowned scientists, AI experts, including professors, PhD stud | Solutions sectoriellesUtilise l’IA | Hong Kong |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.