Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
5 201 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
GatherBuilding a better way to meet online. | AutresUtilise l’IA | New York City, NY, USA; San Francisco, CA, USA; Remote | |||
GemnoteGemnote is the easiest way to design, create and send custom products. | AutresUtilise l’IA | Los Angeles, CA, USA | |||
General AstronauticsRobotics for Space R&D | AutresUtilise l’IA | San Francisco, CA, USA | |||
General AviationFixing air traffic control with remote towers | AutresUtilise l’IA | New York City, NY, USA | |||
General ProximityThe next generation of induced-proximity medicines. | AutresUtilise l’IA | San Francisco, CA, USA | |||
GenomelinkDNA App Store | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
GenuitySaaS Platform to manage IT and buy business software | AutresUtilise l’IA | Chicago, IL, USA | |||
GeostarGeostar drives inbound for companies through search. | AutresUtilise l’IA | New York City, NY, USA; Remote | |||
Gerald Technologies, IncBuy Now Pay Later + Cash Advance for Household Essentials | AutresUtilise l’IA | New York City, NY, USA; Remote | |||
GetchoThe reliability platform for last-mile delivery | AutresUtilise l’IA | New York City, NY, USA; Remote | |||
GigwellBuilding the Operating System for the Concert & Live Events Industry. | AutresUtilise l’IA | Los Angeles, CA, USA | |||
Gilgamesh PharmaceuticalsGilgamesh Pharmaceuticals, a Clinical stage biotechnology company… | AutresUtilise l’IA | New York City, NY, USA; New York, NY, USA; Remote | |||
GitStartPull Requests as a Service | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
GiveCampusThe fundraising platform for schools. | AutresUtilise l’IA | Washington, DC, USA; Remote | |||
GiveffectFundraising, Volunteer and Donor Management SaaS for nonprofits. | AutresUtilise l’IA | New York City, NY, USA; New York, NY, USA | |||
GivefrontNonprofit Financial Management | AutresUtilise l’IA | San Francisco, CA, USA | |||
Glowing.ioUnified, enterprise messaging platform for leading brands of the world | AutresUtilise l’IA | Las Vegas, NV, USA | |||
GOAT GroupPlatform for the greatest products from the past, present and future. | AutresUtilise l’IA | Los Angeles, CA, USA | |||
GodHandsYour company’s operating model, learned from the work. | AutresUtilise l’IA | San Francisco, CA, USA | |||
GoGoGrandparentA concierge service for seniors’ rides, meals, meds, home and more. | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
GoldbellyEmpowering restaurants and small food makers to ship nationwide. | AutresUtilise l’IA | New York City, NY, USA; New York, NY, USA | |||
GoodcoverDigital Co-op Renters Insurance = half the price, better coverage. | AutresUtilise l’IA | San Francisco, CA, USA | |||
GovGuardAutomating Government Workflows, starting with FOIA | AutresUtilise l’IA | Chicago, IL, USA | |||
GovlyThe #1 Market Network for Government Contractors. | AutresUtilise l’IA | San Francisco, CA, USA; Remote |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.