Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
5 201 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
BentocartLast-mile delivery for perishables. | AutresUtilise l’IA | San Francisco, CA, USA | |||
Better AuthThe authentication framework for TypeScript | AutresUtilise l’IA | San Francisco, CA, USA | |||
Beyond Reach LabsSpace solar arrays that grow to the size of a football field in orbit | AutresUtilise l’IA | New York City, NY, USA | |||
BiggerPictureThe largest freight scheduling network in the industry. | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
Biobot AnalyticsPopulation health analytics powered by wastewater. | AutresUtilise l’IA | Boston, MA, USA | |||
BiocartesianConverting biology into digital molecular maps | AutresUtilise l’IA | Philadelphia, PA, USA | |||
BirdieConnect LinkedIn to your CRM to automate and track LinkedIn outreach. | AutresUtilise l’IA | San Francisco, CA, USA; Remote | |||
BiteSightThe video-first food delivery app. Imagine TikTok meets DoorDash. | AutresUtilise l’IA | New York City, NY, USA | |||
BitmovinPowers OTT online video providers with video developer tools. | AutresUtilise l’IA | San Francisco, CA, USA | |||
Blank BioRNA intelligence for precision medicine | AutresUtilise l’IA | San Francisco, CA, USA | |||
BlindPayStablecoin API for global payments | AutresUtilise l’IA | San Francisco, CA, USA | |||
BlixoAccounts receivable automation to help companies get paid faster | AutresUtilise l’IA | Miami, FL, USA; Remote | |||
BlockscopePalantir for Web3 | AutresUtilise l’IA | New York City, NY, USA | |||
BloomInvesting app that teaches you how to invest | AutresUtilise l’IA | New York City, NY, USA; San Francisco, CA, USA | |||
Bloom Institute of TechnologyThe online coding school that invests in you. | AutresUtilise l’IA | Austin, TX, USA; San Francisco, CA, USA; Remote | |||
BloomAPIBloomAPI helps doctors share clinical data. Today most healthcare… | AutresUtilise l’IA | Seattle, WA, USA | |||
Blue Frog GamingBlue Frog Gaming | AutresUtilise l’IA | Akron, OH, USA | |||
Blueberry Pediatrics24/7 pediatric clinic in every family's living room | AutresUtilise l’IA | San Francisco, CA, USA; Mountain View, CA, USA; Remote | |||
BlueCargoThe automated solution for complex freight transactions. | AutresUtilise l’IA | Los Angeles, CA, USA | |||
BlueHill PaymentsClient management, communication, and projects in one platform. | AutresUtilise l’IA | Chicago, IL, USA | |||
BluelightAnalytics, built for the trades. | AutresUtilise l’IA | San Francisco, CA, USA | |||
BlumaCanva for short-form video ads | AutresUtilise l’IA | San Francisco, CA, USA | |||
BLUUMBIOWe make bacteria and plants that clean up pollution. | AutresUtilise l’IA | San Francisco, CA, USA | |||
BodyportPredicting and preventing heart disease. | AutresUtilise l’IA | San Francisco, CA, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.