Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
220 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
Xelera TechnologiesXelera's software makes state-of-the-art accelerator technology accessible to commercial applications in the data center and in the cloud. Due to the growing data volume and emerging demand for real-time analytics, businesses are increasingly required to build up accelerated data processing capabilities. FPGAs and GPUs will become an integral part of tomorrow’s data centers, cloud services and IoT infrastructure, powering a broad range of constantly evolving business applications. Accelerator t… | ÉnergieUtilise l’IA | Darmstadt | |||
YOUKIYOUKI GmbH is a start-up company based in the heart of Bavaria, the city of Amberg, Germany. The highly gifted team works in five countries across Europe, Middle East and Asia, they have become, in the course of the last three years, one of the leading Bavarian suppliers of blockchain solutions, their success is anchored in over 4 years of research and experience. YOUKI integrates, highly decentralized and secure hardware nodes into a platform, offering access to blockchain business ready servi… | ÉnergieUtilise l’IA | Amberg | |||
Beyond WeatherWeather is an omnipresent force that impacts businesses in countless ways, from agriculture and energy to supply chains and financial markets. With the growing frequency of climate extremes and rare weather events, the need for accurate long-range weather forecasts has never been more critical. At Beyond Weather, we recognize the importance of anticipating weather, even more so in a world where the reliance on renewable energy sources grows every day. | ÉnergieUtilise l’IA | Utrecht | |||
Greencast.ioBringing high-growth companies real-time emission insights with minimal human input. Greencast's AI-driven software analyzes your financial data and translates it into comprehensive Scope 1, 2 and 3 emission outputs with mind-blowing detail. Set ambitious climate goals and develop a year-by-year, team-by-team plan to achieve them.
Greencast recommends steps to take, tailored to your business and ambitions. Define a carbon strategy and develop a financial plan to support it. | ÉnergieUtilise l’IA | Amsterdam | |||
HelinEstablished in 2017 in the Netherlands, Helin is redefining industrial efficiency, safety, and sustainability through its cutting-edge Industrial Edge Intelligence platform. Specializing in the maritime and energy sectors, Helin offers a fully managed SaaS solution that seamlessly integrates edge control with cloud data processing and remote AI applications, such as Red Zone Management. The platform is distinguished by its unparalleled security and ease of operation, working for global industry | ÉnergieUtilise l’IA | Rijswijk | |||
HoursecHoursec is a cutting-edge machine learning architecture that can cut the amount of data required to train learning algorithms by up to 80%. As a result, we are able to do both training and inference on the same chip for the first time ever in the semiconductor industry. Hoursec Energy Efficient AI-On-Chip enhances computing by inspiration of Brain Computing approaches, specially synapses, as sampling devices which allow us to maximise the ratio of information transmitted to energy consumed | ÉnergieUtilise l’IA | Rotterdam | |||
SamoticsSamotics is a predictive maintenance system for AC motors and rotating equipment.SAM4 is an end-to-end asset health monitoring system that helps you reduce risk, lower costs, save energy and eliminate unplanned downtime. Through machine learning and electrical signature analysis, SAM4 offers superior fault detection accuracy: over 90% of failures—both mechanical and electrical—up to 5 months in advance. | ÉnergieUtilise l’IA | Leiden | |||
Source.agSource.ag is accelerating access to fresh fruit and vegetables with A.I.-powered glasshouses. The company's team of experienced engineers and plant scientists has partnered with the growers to build the sector’s advanced artificial intelligence. Its proprietary algorithms simulate plant behavior to define and execute optimal cultivationstrategies, taking into account millions of data points on climate, biology, and resources. By enabling more growers to operate more facilities more efficiently t | ÉnergieUtilise l’IA | Amsterdam | |||
TwindoTwindo is on a mission to revolutionize the energy transition by creating a digital organization tool that empowers the people driving the change. | ÉnergieUtilise l’IA | Amsterdam | |||
Airtouch SolarAn advanced linear, water-free, solar panel cleaning robot. Our wind blowing technology removes heavy particles of dust. | ÉnergieUtilise l’IA | Israel | |||
ÉnergieUtilise l’IA | Israel | ||||
ÉnergieUtilise l’IA | Israel | ||||
Amcor Solar Energies Ltd.אמקור דודי שמש בע"מ הינה חברה מובילה שמייצרת, מתכננת ומתקינה מערכות חימום מים באנרגיה סולרית לשוק המקומי והבינלאומי. | ÉnergieUtilise l’IA | Israel | |||
Amcortec Renewable Energyאמקורטק אנרגיה מתחדשת בע"מ מתמחה בפתרונות אנרגיה חלופית ירוקה בחימום מים ע"י אנרגיה סולארית או ע"י משאבות חום מבית SUNRIKS הולנד. החברה מתכננת ומבצעת עבודות משנת 2009 ובעלת ניסיון מקצועי רב. | ÉnergieUtilise l’IA | Israel | |||
ÉnergieUtilise l’IA | Israel | ||||
ÉnergieUtilise l’IA | Israel | ||||
AstroAstro Energy - Utility-scale solar and battery storage development | ÉnergieUtilise l’IA | New York City, NY, USA | |||
AtmetoKeeling Labs develops artificial intelligence to power the clean energy transition. We | ÉnergieUtilise l’IA | Los Angeles, CA, USA | |||
ÉnergieUtilise l’IA | Israel | ||||
ÉnergieUtilise l’IA | Israel | ||||
Booky Oren Global Water Technologies Ltd.The premier knowledge-sharing network exclusively for advanced water utilities across the globe. Save water, reduce costs, and share proven innovation through K2i platform. | ÉnergieUtilise l’IA | Israel | |||
ÉnergieUtilise l’IA | Israel | ||||
ÉnergieUtilise l’IA | Israel | ||||
ÉnergieUtilise l’IA | Israel |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.