Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
220 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
Alga BiosciencesWe stop cows from burping methane. | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
AmpUpWe make EV charging as simple and reliable as LED lights | ÉnergieUtilise l’IA | San Francisco, CA, USA; Cupertino, CA, USA | |||
Applied KineticsAI for the industries that power America. | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
AtomarineFloating nuclear powered data centers at sea. | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
BluedotBluedot is a single payment platform for EV drivers and fleets. | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
BrightSunrun for the developing world | ÉnergieUtilise l’IA | New York City, NY, USA; Mexico City, CDMX, Mexico; Remote | |||
Brown FoodsMaking 'REAL' Cow and Human Milk! | ÉnergieUtilise l’IA | Boston, MA, USA | |||
C16 BiosciencesNext-gen ingredients to decarbonize consumer products, starting w/… | ÉnergieUtilise l’IA | New York City, NY, USA; New York, NY, USA | |||
CoperniqWorkflow software for solar & energy contractors ☀️😎 | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
Eclipse FoodsEclipse Foods is building the future of dairy using micelles, the… | ÉnergieUtilise l’IA | San Francisco, CA, USA; Oakland, CA, USA | |||
EdviroAI That Operates Energy Infrastructure | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
Ethos Space ResourcesWe make silicon on the Moon, to power everything in space. | ÉnergieUtilise l’IA | Los Angeles, CA, USA | |||
EvolySmart electric & water meters as a service | ÉnergieUtilise l’IA | Remote, OR, USA; San Francisco, CA, USA; Lausanne, VD, Switzerland; Remote | |||
GridwareProtecting the grid today, preparing the grid for tomorrow | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
H3X TechnologiesThe lightest electric aircraft motors in the world. | ÉnergieUtilise l’IA | Denver, CO, USA | |||
Heart AerospaceHeart makes electric airplanes with an all-electric range of 250 miles | ÉnergieUtilise l’IA | Los Angeles, CA, USA | |||
Helion EnergyBuilding the world's first fusion power plant | ÉnergieUtilise l’IA | Seattle, WA, USA; Everett, WA, USA | |||
Industrial MicrobesWe design and build microbes to make chemicals greener at lower cost. | ÉnergieUtilise l’IA | San Francisco, CA, USA; Alameda, CA, USA | |||
Living Carbonmaximizing biomass on low quality land | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
LygosLygos (W16) built and commercialized sustainable, high-performance… | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
MaingenSimulating Agents Running Industrial Companies | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
MarengoAI-Native Engineering Firm designing Data Centers | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
Maritime FusionFusion reactors for ships | ÉnergieUtilise l’IA | San Francisco, CA, USA | |||
MaverickXEngineering the future of chemistry for natural resource extraction | ÉnergieUtilise l’IA | Austin, TX, USA |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.