Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
1 336 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
Uniwave TechnologiesUniwave Technologies is a leading electronic components and raw material sales representative company in Israel. | Infrastructure d’IAUtilise l’IA | Israel | |||
Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | ||||
Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | ||||
Unsloth AIUnsloth is an open-source, no-code deskop UI for training and running open models on your local hardware. | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Remote | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Upwind ASLFLP +1
| Infrastructure d’IAUtilise l’IA | Silicon Valley | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
VascAIAutomate care coordination and patient engagement with VascAI — administrative & clinical workflow automation platforms that helps you work more efficiently and improves the care of your patients. | Infrastructure d’IAUtilise l’IA | Sacramento, California, United States | |||
VAST Data RHSF
| Infrastructure d’IAUtilise l’IA | New York | |||
Vayyar RMMRNC
| Infrastructure d’IAUtilise l’IA | Israel | |||
Velum LabsMany models, many providers, routed for the task in front of you and scored by evals on your codebase. Join the RouteKit waitlist. | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | |||
VelvetVelvet is a product and research company focused on world models. | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Veracity ProtocolWe protect people by making products more secure and intelligent, using our advanced Vision AI protocols. | Infrastructure d’IAUtilise l’IA | New York City, New York, United States | |||
VersableVersable uses AI to generate accurate and high-quality automotive product listings from part numbers, creating titles, descriptions, and specs while ensuring consistent data across platforms. | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA; Remote | |||
Infrastructure d’IAUtilise l’IA | Lagos, Nigeria | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Vibrant LabsWe are an applied research lab building novel data harvesting techniques. | Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA; Remote | |||
Infrastructure d’IAUtilise l’IA | New York City, New York, United States |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.