Des startups à suivre
Des entreprises de tous secteurs. L’étiquette Utilise l’IA apparaît lorsque la fiche indique que l’entreprise utilise l’IA.
Référencées après vérification du site officiel et des sources. Aucun effectif ni prix inventé.
1 336 entreprises
| Entreprise | Catégorie | Région | Statut | Sources | Liens |
|---|---|---|---|---|---|
KoiostechWith Koios You Can Listen and Act. Protect and Grow Your Stock. | Infrastructure d’IAUtilise l’IA | Israel | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Berlin, Berlin, Germany | ||||
Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | ||||
KwikkartKwikKarts vision is to create an effortless, digital in-store grocery shopping experience that delights every customer and empowers the grocery ecosystem around them. Our mission is to design and deliver solutions that make in-store grocery shopping as seamless and engaging as digital shopping, while enabling the grocery ecosystem to continually evolve. | Infrastructure d’IAUtilise l’IA | Austin, Texas, United States | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
LabelFlowRunning a label is craft. We treat it like one. Ten core features, seven add-ons, and your first month is free. | Infrastructure d’IAUtilise l’IA | Nantes, Pays de la Loire, France; Remote | |||
LaminImprove your workflows with open-source data access and long-term memory. Query, trace, and govern with a lineage-native, format-agnostic lakehouse for agents and teams. With support for biological formats and registries. | Infrastructure d’IAUtilise l’IA | Remote | |||
Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | San Francisco, CA, USA | ||||
Laptop Center Computers Ltdמגוון מאמרים ומדריכים בנושאים מחשבים, מחשוב, הייטק, השמה וטכנולוגיה. התעדכנו במילה החרונה בטכנולוגיה בישראל, קבלו מדריכים, מאמרים וטיפים | Infrastructure d’IAUtilise l’IA | Israel | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Leader-Tech. Ltd.One-Stop Shop Your Trusted Partner for Full Turn-Key Solutions Leader Tech Ltd. is a trusted provider of electronics manufacturing services. We provide PCBA one-stop services, including PCB design, component sourcing, board assembly, and more. Search who we are We solve business problems with technology Leader Tech Ltd. is a trusted provider of electronics manufacturing services.We […] | Infrastructure d’IAUtilise l’IA | Israel | |||
LeafpressRevenue agents for high-growth companies | Infrastructure d’IAUtilise l’IA | ||||
Infrastructure d’IAUtilise l’IA | Israel | ||||
LearnHausMeasure the immeasurable using machine learning for human learning. Access the next generation of learning analytics. Verify the impact of your learning. | Infrastructure d’IAUtilise l’IA | Wilmington, Delaware, United States | |||
Infrastructure d’IAUtilise l’IA | Israel | ||||
Infrastructure d’IAUtilise l’IA | Israel |
L’équipe référence une entreprise après vérification de l’accès à son site officiel et de une à trois sources. Les repères sur la carte utilisent une ville ou une région sourcée, à proximité du lieu ou au centre de la région. Les entreprises dont la localisation est inconnue apparaissent uniquement dans la liste. Les fondateurs, sorties et emplois sont omis sans source. Les photos des fondateurs sont omises si aucune URL sourcée n’est indiquée : nous n’inventons jamais de visage. Nous n’inventons ni personnes, ni adresses, ni effectifs, ni prix, ni chiffres de croissance.